Amplificador mejorado de subwoofer Clase D de 1 canal con cruce activo, estabilidad de 1 ohmio y potencia de salida masiva de hasta 1000 vatios
Descripción del producto
Technical data
Power RMS | |
- @ 4 Ohms | 1 x 350 Watts |
- @ 2 Ohms | 1 x 600 Watts |
- @ 1 Ohm | 1 x 900 Watts* |
- bridged @ 4 Ohms | - |
- bridged @ 2 Ohms | - |
Max. output power | Up to 1000 Watts RMS @ 1 Ohm |
Amplifier technology | Class D |
Inputs | 1 x RCA / Cinch |
Input sensitivity | RCA / Cinch 0.5 - 3 Volts or 1 - 6 Volts |
Input impedance RCA / Cinch | 8.6 kOhms |
Input impedance highlevel | 9 - 33 Ohms |
Outputs | 1 x Speaker output |
Output voltage RCA / Cinch | - |
Signal converter for digital input | - |
Frequency response | 10 Hz - 25,000 Hz |
Bass boost | - |
Highpass | - |
Lowpass | 50 Hz - 250 Hz adjustable (can be turned off) |
Bandpass | - |
Subsonic | 15 Hz (can be turned off) |
Phase | - |
Slope high- / lowpass | 12 dB |
Slope subsonic / lowpass | 12 dB |
Signal-to-noise ratio digital input | - |
Signal-to-noise ratio analog input | 108 dB (A-weighted) |
Distortion (THD) | 0.002 % |
Damping factor | 160 |
Operating voltage | 10.5 - 18 Volts (max. 5 sec. down to 6 Volts) |
Idle current | 1050 mA |
Fuse | 2 x 30 A LP-Mini-fuse (APS) |
Power rating | DC 12 V ⎓ 80 A max. |
Ambient operating temperature range | -40 °C to +70 °C |
Additional features | Active, adjustable crossover, Start-Stop capability, highlevel input with automatic turn on function, ADEP.3, DirectDSP function |
Dimensions (H x W x D) | 46 x 130 x 153 mm / |
Scope of delivery
1 x Amplifier MATCH UP 1FX
1 x Mounting plates and material
1 x Instruction manual