Procesador de señal digital de alta resolución de 10 canales con ruta de señal de 96 kHz/32 bits
Descripción del producto
Technical data
Inputs | 8 x RCA / Cinch |
Input sensitivity | RCA / Cinch 2 / 3 / 4 Volts |
Outputs | 10 x RCA / Cinch |
Output voltage | 8 Volts |
Frequency response | 10 Hz - 44,000 Hz |
DSP resolution | 64 Bit |
DSP power | 2 x 295 MHz (2.4 billion MAC operations/second) |
Sampling rate | 96 kHz |
DSP type | 2 x Audio signal processor |
Signal converters | A/D: AKM Velvet Sound 32 Bit |
Signal-to-noise ratio digital input | 116 dB (A-weighted) |
Signal-to-noise ratio analog input | 111 dB (A-weighted) |
Total harmonic distortion (THD+N) digital input | < 0.0005 % |
Total harmonic distortion (THD+N) analog input | < 0.001 % |
IM distortion (IMD) digital input | < 0.002 % |
IM distortion (IMD) analog input | < 0.004 % |
Crosstalk | > 90 dB |
Operating voltage | 9.6 - 17 Volts (max. 5 sec. down to 6 Volts) |
Power rating | DC 12 V ⎓ 3 A max. |
Current draw | 650 mA |
Max. remote output current | 500 mA |
Additional features | HEC slot, Ground lift switch, Smart Control Port, 32 Bit CoProcessor, ADEP.3 circuit, Auto Remote switch |
Dimensions (H x W x D) | 40 x 177 x 150 mm / |
Scope of delivery
1 x Signal processor HELIX DSP PRO MK3
1 x Control Input-to-SCP adaptor
1 x USB cable
1 x Mounting material
1 x Instruction manual
ENLACE
https://www.audiotec-fischer.de/en/helix/processors/dsp-pro-mk3