Rango medio de rendimiento de 4''/100 mm con impedancia de 3 Ω, tecnología FlexMount100 y cono de papel recubierto Cenosphere
Technical data
Power handling RMS / max. | P | 80 / 120 Watts |
Impedance | Z | 3 Ω |
DC resistance | Re | 3.0 Ω |
Frequency response | 120 Hz - 6,000 Hz | |
Resonance frequency | Fs | 146 Hz |
Mechanical Q factor | Qms | 4.49 |
Electrical Q factor | Qes | 1.02 |
Total Q factor | Qts | 0.83 |
Compliance | Cms | 280 µm/N |
Equivalent air volume | Vas | 1.1 L |
Force factor | B*I | 3.4 Tm |
Sensitivity | SPL | 91 dB @ 2.83 V / 1m |
Cone area | Sd | 53 cm² |
Moving mass | Mms | 4.3 g |
Cone material | Paper with Cenosphere coating | |
Mechanical resistance | Rms | 0.87 kg/s |
Voice coil diameter | ø | 25 mm |
Voice coil winding height | 4.8 mm | |
Max. linear excursion | Xmax | +/- 2.0 mm |
Outer diameter | ø | 98 mm / 3.86" |
Outer diameter with universal mounting ring | ø | 104,5 mm / 4.11" |
Installation diameter | ø | 89 mm / 3.50" |
Installation depth | 30 mm / 1.18" | |
Features | FlexConnect terminal, |
Compatibility
- FlexMount100
- FlexConnect Inlays
Scope of delivery
2 x Ci3 M100FM-S3
2 x Universal FlexMount100 (with standard 4-point mounting)
2 x FlexConnect inlay A
2 x Universal connection cable
2 x Mounting material
ENLACE
https://www.audiotec-fischer.de/en/helix/speakers/compose/i3/ci3-m100fm-s3