Amplificador de subwoofer de 1 canal y 24 voltios de tamaño reducido con crossover activo, estabilidad de 1 ohmio y TwinPower Link
Descripción del producto
Technical data
Power RMS ≤ 1% THD+N | Normal operation | TwinPower Link |
- @ 4 Ohms | 1 x 400 Watts | 1 x 1,400 Watts |
- @ 2 Ohms | 1 x 700 Watts | 1 x 2,060 Watts |
- @ 1 Ohm | 1 x 1,030 Watts | - |
- bridged @ 4 Ohms | - | - |
- bridged @ 2 Ohms | - | - |
Max. output power per channel*: | Up to 1,180 Watts RMS @ 1 Ohm | |
Amplifier technology | Class D | |
Inputs | 2 x RCA / Cinch | |
Input sensitivity | RCA / Cinch 0.5 - 6 Volts | |
Input impedance RCA / Cinch | 20 kOhms | |
Input impedance highlevel | 9 - 33 Ohms | |
Outputs | 1 x Speaker output | |
Output voltage RCA / Cinch | - | |
Signal converter for digital input | - | |
Frequency response | 10 Hz - 250 Hz | |
Bass boost | 0 - 12 dB / 30 - 80 Hz | |
Highpass | - | |
Lowpass | 50 Hz - 250 Hz adjustable | |
Bandpass | 10 Hz - 250 Hz adjustable | |
Subsonic | 10 Hz - 50 Hz adjustable | |
Phase | 0 - 180° adjustable | |
Slope high- / lowpass | - | |
Slope subsonic / lowpass | 12 / 24 dB/Oct. | |
Signal-to-noise ratio digital input | - | |
Signal-to-noise ratio analog input | 95 dB (A-weighted) | |
Distortion (THD) | 0.20 % | |
Damping factor | 150 | |
Operating voltage | 18 - 36 Volts (max. 5 sec. down to 12 Volts) | |
Idle current | 400 mA | |
Operating temperature range | -40° C to +70° C | |
Fuse | 3 x 20 A Maxi-fuse (APX) | |
Power rating | DC 24 V ⎓ 53 A max. | |
Additional features | Active, adjustable crossover, bass boost, phase shift, Start-Stop capability, highlevel input with automatic turn on function and Advanced Diagnostics Error Protection (ADEP), bass volume cable remote control | |
Dimensions (H x W x D) | 50 x 320 x 154 mm / | |
* In typical applications as subwoofer amplifier
Scope of delivery
1 x Amplifier HELIX M ONE X – 24V Edition
1 x Cable remote control
1 x Mounting material
1 x Instruction manual
ENLACE
https://www.audiotec-fischer.de/en/helix/amplifiers/m-one-x-24v-edition












