Amplificador pequeño de 24 voltios y 4 canales con crossover activo integrado
Technical data
Output power RMS ≤ 1% THD+N | |
- @ 4 Ohms | 4 x 100 Watts |
- @ 2 Ohms | 4 x 100 Watts |
- @ 1 Ohm | - |
- bridged @ 4 Ohms | 2 x 200 Watts |
- bridged @ 2 Ohms | - |
Max. output power per channel* | Up to 135 Watts RMS @ 4 / 2 Ohms |
Amplifier technology | Class D |
Inputs | 4 x RCA / Cinch |
Input sensitivity | RCA / Cinch 0.5 - 6 Volts |
Input impedance RCA / Cinch | 20 kOhms |
Input impedance highlevel | 9 - 33 Ohms |
Outputs | 4 x Speaker output |
Output voltage RCA / Cinch | - |
Signal converter for digital input | - |
Frequency response | 10 Hz - 30,000 Hz |
Bass boost | - |
Highpass | 15 Hz - 4,000 Hz adjustable |
Lowpass | 40 Hz - 4,000 Hz adjustable |
Bandpass | 15 Hz - 4,000 Hz adjustable |
Subsonic | - |
Phase | - |
Slope high- / lowpass | 12 dB/Oct. |
Slope subsonic / lowpass | - |
Signal-to-noise ratio digital input | - |
Signal-to-noise ratio analog input | 98 dB (A-weighted) |
Distortion (THD) | 0.05 % |
Damping factor | 100 |
Operating voltage | 18 - 36 Volts (max. 5 sec. down to 12 Volts) |
Idle current | 550 mA |
Operating temperature range | -40° C to +70° C |
Fuse | 2 x 15 A Maxi-fuse (APX) |
Power rating | DC 24 V ⎓ 25 A max. |
Additional features | Active, adjustable crossover, input mode switch, Start-Stop capability, highlevel input with automatic turn on function and Advanced Diagnostics Error Protection (ADEP) |
Dimensions (H x W x D) | 50 x 230 x 154 mm / |
* In typical multi-channel applications (2- / 3-way system + rear + subwoofer)
Scope of delivery
1 x Amplifier HELIX M FOUR - 24V Edition
1 x Mounting material
1 x Instruction manual
ENLACE
https://www.audiotec-fischer.de/en/helix/amplifiers/m-four-24v-edition












